PerfectLens®
CNC Machined Aspheres
Ultra-Precision Machined Aspheres
Centration: <3 arcminute or per customer requirement
Surface Finish: 40-20 scratch-dig
Diameter: <200 mm +0, -0.025 mm
Material: UV grade fused silica standard
Ohara SK-1300 is also available
Ohara SK-1300 is also available
GACP lenses can be redesigned using customer
Coating: Standard and high power coatings available
Center Thickness: ± 0.030 mm
Chamfer: 0.1 – 0.3 mm
EFL Tolerance: ± 1%
Clear Aperture: Central 90% of diameter
GACP-100-125S is SF4 glass Specified glass type or for customer application
PART # | EFL @ 546nm | DIAMETER | NA | CENTER THICKNESS(mm) |
GACP-25-40 | 40 | 25 | 0.28 | 8 |
GACP-25-50 | 50 | 25 | 0.23 | 8 |
GACP-25-60 | 60 | 25 | 0.29 | 8 |
GACP-25-70 | 70 | 25 | 0.26 | 8 |
GACP-25-80 | 80 | 25 | 0.24 | 8 |
GACP-25-100 | 100 | 25 | 0.22 | 8 |
GACP-30-40 | 30 | 40 | 0.34 | 9 |
GACP-50-80 | 80 | 50 | 0.28 | 12 |
GACP-50-100 | 101 | 50 | 0.22 | 12 |
GACP-50-120 | 120 | 50 | 0.19 | 10 |
GACP-50-160 | 160 | 50 | 0.14 | 10 |
GACP-50-200 | 200 | 50 | 0.11 | 10 |
GACP-50-300 | 303 | 50 | 0.07 | 12 |
GACP-100-125 | 125 | 100 | 0.36 | 30 |
GACP-100-125S | 125 | 100 | 0.36 | 20 |
Get In Touch
Location
1208 Sigma Court
Rockwall, TX 75087
sales@archeroptx.com
Kevin Mitchell
Director of Sales
kevin.mitchell@archeroptx.com
Colby Freeman
US Sales Manager
colbycfreeman@archeroptx.com
Janeil Lorin
International Sales Manager
janeil.lorin@archeroptx.com