PerfectLens®
The PerfectLens® Platform
Archer OpTx molded lenses are produced using the PerfectLens® technology platform. This proprietary technology produces high-yield long-life molds, which are free of the high-frequency surface defects commonly found on many molded lenses due to single-point diamond turning of the molds. These high-frequency defects do not typically show up on interferograms, but can produce troublesome diffraction and scatter effects, particularly noticeable in visible light applications.
Technology
PerfectLens® mold technology supports a wide range of optical glass, providing the lens designer with the freedom to select the glass that is best suited to the application.
The PerfectLens® process for ultra-precision glass molding enables extremely tight tolerancing with high temperature/low CTE RoHS compliant glass. The benefits to you are: unmatched optical performance, reduced labor cost for incoming inspection and production, and a more consistent final product.
Catalog lenses may be edged to smaller diameters, squared, sliced, or mounted in holders.
LENS | OD(mm) | CT(mm) | EFL(mm) | BFL(mm) | NA | COVER GLASS THICKNESS(mm) |
L150 | 3.00 | 1.85 | 2.00 | 1.10 | 0.48 | 0.25 |
P4002-ZX | 4.00 | 2.25 | 2.44 | 1.35 | 0.50 | 0.25 |
P5528 | 5.50 | 2.20 | 2.88 | 1.61 | 0.53 | 0.25 |
L671-ZX | 6.33 | 3.00 | 4.00 | 2.40 | 0.50 | 0.25 |
P1105 | 11.00 | 5.00 | 4.25 | 2.90 | 0.73 | 0.25 |
K390 | 6.00 | 3.10 | 4.56 | 2.0 | 0.48 | 0.28 |
L230 | 6.33 | 3.10 | 4.56 | 2.90 | 0.48 | 0.28 |
L170 | 4.71 | 2.30 | 6.25 | 5.00 | 0.26 | 0.30 |
L110 | 7.00 | 2.30 | 6.25 | 5.00 | 0.37 | 0.30 |
K375 | 6.50 | 2.75 | 7.50 | 6.00 | 0.28 | 0.28 |
L240 | 9.93 | 3.69 | 8.00 | 5.90 | 0.45 | 0.25 |
P4510 | 4.50 | 2.60 | 10.00 | 8.50 | 0.26 | 0.30 |
P6410 | 6.40 | 2.60 | 10.00 | 8.50 | 0.26 | 0.30 |
L220 | 7.20 | 2.20 | 11.00 | 9.70 | 0.28 | 0.28 |
K397 | 7.20 | 2.20 | 11.00 | 9.70 | 0.28 | 0.28 |
P6412 | 6.40 | 2.85 | 12.50 | 10.70 | 0.21 | 0.30 |
P9515 | 9.50 | 2.70 | 14.81 | 13.34 | 0.25 | 0.30 |
P2519 | 25.00 | 10.00 | 19.00 | 13.55 | 0.51 | 0.25 |
P1221 | 12.50 | 2.70 | 20.83 | 19.30 | 0.26 | 0.30 |
P1322 | 13.00 | 2.65 | 22.89 | 21.39 | 0.25 | 0.30 |
P2550 | 25.00 | 8.00 | 48.96 | 45.00 | 0.23 | 0.25 |
Coatings
Broadband anti-reflective coatings (BBAR) that are standard are:Also available are custom DBAR, SLAR, and VAR coatings.
Get In Touch
1208 Sigma Court
Rockwall, TX 75087
sales@archeroptx.com
Kevin Mitchell
Director of Sales
kevin.mitchell@archeroptx.com
Colby Freeman
US Sales Manager
colbycfreeman@archeroptx.com
Janeil Lorin
International Sales Manager
janeil.lorin@archeroptx.com